This page lists open assessments, investigations and inquiries, and those finalised, since 1 July 2023; and matters dealt with in recent years. For finalised matters please click the button above.
You can view full summaries of assessments and investigations finalised in previous years; these are also contained in our annual reports. You can also read past investigation reports that have been tabled in Parliament. We also produce a triannual report of operational statistics.
The Commission aims to complete assessments within 40 business days. Investigations, however, can be complex and take considerable time to conclude. This list does not include matters dismissed or referred at triage.
Every matter accepted by the Commission for assessment and investigation is assigned a unique name for ease of reference. We currently name every matter after a Tasmanian mountain. The names assigned to matters bear no relation to people or entities, either personally or geographically, who may be involved in the matter.
Valid as at 28 August 2025
Open matters
Assessments
| Name | Number | Principal allegation(s) | Date assessor appointed |
|---|---|---|---|
Aldebaran I Aldebaran II | MM25/0207 MM25/0227 | Alleged failure to follow fair and proper procedure when conducting internal investigations in a council. | 8 October 2025 |
| Bellevue | MM25/0222 | Alleged failure to manage a conflict of interest regarding consultative work. | 21 October 2025 |
| Clumner | MM25/0220 | Alleged failure to declare and manage a conflict of interest in a government business enterprise. | 31 October 2025 |
| Eve | MM25/0269 | Alleged failure by a state servant to act in an apolitical and impartial manner and associated misuse of position. | 25 February 2026 |
| - | MM25/0211 MM25/0303 | Alleged improper direct appointments at a council. | Unallocated |
| - | MM25/0224 | Alleged failure to declare and manage a conflict of interest in a state service agency. | Unallocated |
| - | MM25/0232 MM25/0271 MM25/0301 MM25/0336 | Alleged failure to declare and manage a conflict of interest, failure to follow a proper recruitment process and misuse and disclosure of confidential information in a council. | Unallocated |
| - | MM25/0257 MM25/0266 | Alleged failure to follow proper leave processes in a state service agency. | Unallocated |
| - | MM25/0304 | Alleged failure to follow a proper process in the appointment of a senior officer in a council. | Unallocated |
| - | MM25/0308 | Alleged failure to declare and manage a conflict of interest in a state service agency. | Unallocated |
| - | MM25/0326 | Alleged failure to declare and manage conflicts of interest in recruitment in a state service agency. | Unallocated |
Investigations
| Name | Number | Principal allegation(s) | Date investigator appointed |
|---|---|---|---|
| Loyetea | MM22/0035 | Failure to declare and manage a conflict of interest, and misuse of information | 4 May 2022 |
| Olegas | MM22/0105 | Improper expenditure of public funds and failure to declare and manage any conflicts of interest | 18 November 2022 |
| Erskine | MM22/0192 | Own-motion investigation into bullying, nepotism and misuse of public finances by a senior public officer | 10 January 2023 |
| Columba |
MM23/0133 MM23/0134 MM23/0135 MM24/0020 | Failure by elected representatives and a senior manager to declare and manage conflicts of interest in procurement |
31 August 2023 31 August 2023 31 August 2023 31 January 2024 |
| Olympus | MM23/0308 | Improper exercise of powers by a public officer to procure a benefit for the officer | 6 March 2024 |
| Mangana | MM24/0225 | Own-motion investigation into misconduct from improper relationship | 8 October 2024 |
| Dundas |
MM24/0108 MM24/0118 | Acceptance of gifts and benefits, breach of tender processes for personal benefit by statutory authority and state service agency | 21 January 2025 |
| Proteus |
MM24/0250 MM24/0251 MM24/0252 | Improper attempt by a councillor to obtain a financial benefit | 21 January 2025 |